
Project description
Cast Washers
Gray Iron – ASTM A48, Ductile Iron – ASTM A536, Malleable Iron – ASTM A338, Stainless Steel – ASTM C692
Request a Quote

OGEE Plain Finish Washers

OGEE Galvanized Washers
| Bolt Size and Height | Top O.D. | Bottom O.D. | Cast Iron Weight Per Piece |
|---|---|---|---|
| 1/2” | 1-3/8” | 2-3/8” | 0.418 |
| 5/8” | 1-5/8” | 2-3/4” | 0.550 |
| 3/4” | 1-7/8” | 3” | 0.682 |
| 7/8” | 2” | 3-1/2” | 1.210 |
| 1” | 2-1/2” | 4” | 1.518 |
| 1-1/8” | 2-1/2” | 4-1/4” | 2.508 |
| 1-1/4” | 2-1/2” | 4-1/2” | 2.596 |
| 1-1/2” | 3” | 5-1/2” | 4.048 |
| 1-3/4” | 3-1/4” | 6” | 5.500 |
| Bolt Size and Height | Top O.D. | Bottom O.D. | Cast Iron Weight Per Piece |
|---|---|---|---|
| 1/2” | 1-3/8” | 2-3/8” | 0.418 |
| 5/8” | 1-5/8” | 2-3/4” | 0.550 |
| 3/4” | 1-7/8” | 3” | 0.682 |
| 7/8” | 2” | 3-1/2” | 1.210 |
| 1” | 2-1/2” | 4” | 1.518 |
| 1-1/8” | 2-1/2” | 4-1/4” | 2.508 |
| 1-1/4” | 2-1/2” | 4-1/2” | 2.596 |
| 1-1/2” | 3” | 5-1/2” | 4.048 |
| 1-3/4” | 3-1/4” | 6” | 5.500 |

OGEE Stainless Steel 304 or 316 Washers

Hillside Plain or Galvanized Washers
*ASTM A48 or A536
| Bolt Size and Height | Top O.D. | Bottom O.D. | Cast Iron Weight Per Piece |
|---|---|---|---|
| 1/2” | 1-3/8” | 2-3/8” | 0.418 |
| 5/8” | 1-5/8” | 2-3/4” | 0.550 |
| 3/4” | 1-7/8” | 3” | 0.682 |
| 7/8” | 2” | 3-1/2” | 1.210 |
| 1” | 2-1/2” | 4” | 1.518 |
| 1-1/8” | 2-1/2” | 4-1/4” | 2.508 |
| 1-1/4” | 2-1/2” | 4-1/2” | 2.596 |
| 1-1/2” | 3” | 5-1/2” | 4.048 |
| 1-3/4” | 3-1/4” | 6” | 5.500 |
| Bolt Size | Weight per Piece |
|---|---|
| 3/8” | 4 oz. |
| 1/2” | 5.5 oz. |
| 5/8” | 8 oz. |
| 3/4” | 9.8 oz. |
| 7/8” | 14.4 oz. |
| 1” | 1 lb. & 4oz. |
| 1-1/8” & 1-1/4” | 3.0 lbs. |

Beveled Washers
*NEMA Standard

Curved Rectangular Washers
*NEMA Standard
| Bolt Size | Square Dimension | Thickness | Diameter | Approx. Ship Wt. per 100 pcs. |
|---|---|---|---|---|
| 3/8” | 1.25” | .34” | .56” | 7.40 lbs. |
| 1/2” | 1.25” | .34” | .56” | 7.40 lbs. |
| 5/8” | 1.25” | .38” | .69” | 12 lbs. |
| Size | Catalog No. | Max Bolt Dia. | Thickness at Boss | Approx. Ship Wt. per 100 pcs. |
|---|---|---|---|---|
| *2-1/4” x 3-1/2” | CR3 | 3/4” | 3/8” | 45 lbs. |
| *3” x 4” | CR4A | 7/8” | 1/2” | 93 lbs. |
| 3” x 4” | CR4B | 1” | 1/2” | 93 lbs. |

Malleable Flat Washers
*NEMA Standard

Square Flat Washers
*NEMA Standard
| Size | Catalog No. | Max Bolt Dia. | Thickness at Boss | Approx. Ship Wt. per 100 pcs. |
|---|---|---|---|---|
| 3” Dia. | RF3 | 3/4” | 7/16” | 44 lbs. |
| 4” Dia. | RF4 | 7/8” | 1/2” | 87 lbs. |
| 4” Dia. | RF4A | 1” | 1/2” | 87 lbs. |
| Size | Catalog No. | Max Bolt Dia. | Thickness at Boss | Approx. Ship Wt. per 100 pcs. |
|---|---|---|---|---|
| *2-1/4 x 2-1/4” | SQ214 | 5/8” | 9/32” | 20 lbs. |
| *2-1/4 x 2-1/4” | SQ214A | 3/4” | 9/32” | 20 lbs. |
